| Team | Overall Score | Members | Affiliation | Fact Sheet | |
|---|---|---|---|---|---|
| 1 | Team 1 | Score | Members | Affiliations | Link |
| 1 | Team 2 | Score | Members | Affiliations | Link |
| 1 | Team 3 | Score | Members | Affiliations | Link |
Last updated: 01/15/2024
| Team | Overall Score | Members | Affiliation | Fact Sheet | |
|---|---|---|---|---|---|
| 1 | Team 1 | Score | Members | Affiliations | Link |
| 1 | Team 2 | Score | Members | Affiliations | Link |
| 1 | Team 3 | Score | Members | Affiliations | Link |
Last updated: 01/15/2024
| Team | Overall Score | Fact Sheet | |
|---|---|---|---|
| 1 | TAL-ai | 74.89% | [Doc] |
| 2 | DeepBlueAI | 71.65% | [Doc] |
| 3 | New Horizons | 69.71% | [Doc] |
| 4 | LittleBear | 69.44% | |
| 5 | ez_MNY | 68.90% | |
| 6 | blockbuster | 66.49% | |
| 7 | TJU-IMMLab_CC | 63.04% | |
| 8 | YT | 62.90% | |
| 9 | NWPU_ASGO | 60.09% | |
| 10 | SunwayAI | 56.08% | |
| 11 | CET_CV_LAB | 54.59% | |
| 12 | Chair 6 | 51.04% | |
| 13 | VIP Lab | 48.03% | |
| 14 | Thaeste | 45.58% | |
| 15 | CET_CV_LAB | 23.70% |
There are some competetive submissions whose paticicants fail to complete our registration. We highly honor and appreciate the great efforts from teams/users below:
TsingMicro, Codalab User TSM-Image, mAP 71.48%Last updated: 06/12/2022