Team | Overall Score | Members | Affiliation | Fact Sheet | |
---|---|---|---|---|---|
1 | icecreamztq | 93.88 | Teqiang Zou | University of Science and Technology of China | [Doc] |
2 | determined_dehaze | 93.72 | Daoqi Xu, Lei Tian, Di Chen, Weiwei Zhang, Bin Wang, Pan Pan | Alibaba Group | [Poster] |
3 | longpham3105 | 93.65 | Long Hoang Pham, Hyung-Joon Jeon, Duong Nguyen-Ngoc Tran, Tai Huu-Phuong Tran, Huy-Hung Nguyen, Hyung-Min Jeon, Jae Wook Jeon | Automation Lab, Sungkyunkwan University | [Doc] |
4 | IPIU-XDU | 93.01 | Xiaoqiang Lu[1], Tong Gou[2], Guojin Cao[1], Licheng Jiao[1], Fang Liu[1] | [1] Xidian Univerisity, [2] Xi'an University of Technology | |
5 | Brave Little Briquettes | 93.00 | Peng Zhang[1], Chao Huang[2], Chengqing Xu[1], Jinghui Tang[1] | [1] China University of Mining and Technology, [2] University of Electronic Science and Technology of China | [Slides] |
Last updated: 06/12/2022