| Team | Overall Score | Fact Sheet | |
|---|---|---|---|
| 1 | TAL-AI | 91.33% | [Poster] |
| 2 | Nightcrawler | 90.69% | [Poster] |
| 3 | Titan5-HPL | 90.62% | [Poster] |
| 4 | SYSU-FVL-LIGHT | 89.59% | |
| 5 | FDAZI | 87.43% | |
| 6 | SNM | 85.11% | |
| 7 | USTC-IAT-United | 84.89% | |
| 8 | GoGoGo | 84.76% | |
| 9 | hwz | 84.53% | |
| 10 | HCMUS-HDonTOP | 80.60% |
In total, a record high of 20 teams completed the testing phase, the full list of participants and ranking can be found at: UG2 2022 Track 2 Codalab
Last updated: 27/05/2022